XT's Movie Meme
Here are IMDB's top 100 and bottom 100 films. Bold those you've seen. Italics if you've watched parts of it, but (for whatever reason) have never seen the whole thing.
Top:
1. 9.1 The Godfather (1972) 161,303
2. 9.0 The Shawshank Redemption (1994) 194,742
3. 8.9 The Godfather: Part II (1974) 92,096
4. 8.8 The Lord of the Rings: The Return of the King (2003) 146,054
5. 8.8 Shichinin no samurai (Seven Samurai)(1954) 42,708
6. 8.8 Schindler's List (1993) 120,247
7. 8.7 Casablanca (1942) 80,901
8. 8.7 Pulp Fiction (1994) 169,730
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 129,861
10. 8.7 Star Wars (1977) 165,229
11. 8.7 Buono, il brutto, il cattivo, Il (The Good, the Bad, and the Ugly)(1966) 42,951
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 86,392
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 192,188
14. 8.7 Rear Window (1954) 50,804
15. 8.6 The Usual Suspects (1995) 126,513
16. 8.6 Cidade de Deus (City of God) (2002) 43,625
17. 8.6 12 Angry Men (1957) 37,526
18. 8.6 Raiders of the Lost Ark (1981) 112,475
19. 8.6 The Lord of the Rings: The Two Towers (2002) 148,402
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,743
21. 8.6 Citizen Kane (1941) 73,240
22. 8.6 Psycho (1960) 65,271
23. 8.6 Memento (2000) 114,524
24. 8.6 Goodfellas (1990) 86,654
25. 8.6 C'era una volta il West (Once Upon a Time in the West) (1968) 24,140
26. 8.5 North by Northwest (1959) 43,408
27. 8.5 The Silence of the Lambs (1991) 111,123
28. 8.5 Lawrence of Arabia (1962) 38,045
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 76,947
30. 8.5 It's a Wonderful Life (1946) 49,525
31. 8.5 Sunset Blvd. (1950) 20,832
32. 8.5 Fight Club (1999) 145,425
33. 8.5 American Beauty (1999) 133,687
34. 8.4 The Matrix (1999) 175,356
35. 8.4 Vertigo (1958) 41,410
36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 74,060
37. 8.4 Taxi Driver (1976) 60,140
38. 8.4 Apocalypse Now (1979) 79,718
39. 8.4 Paths of Glory (1957) 18,364
40. 8.4 To Kill a Mockingbird (1962) 37,391
41. 8.4 Se7en (1995) 111,732
42. 8.4 Untergang, Der (2004) 22,071
43. 8.4 The Pianist (2002) 43,478
44. 8.4 Léon (1994) 69,772
45. 8.4 Chinatown (1974) 32,207
46. 8.4 Sen to Chihiro no kamikakushi (Spirited Away)(2001) 35,369
47. 8.4 American History X (1998) 78,644
48. 8.4 The Third Man (1949) 22,885
49. 8.3 Hotel Rwanda (2004) 23,874
50. 8.3 Monty Python and the Holy Grail (1975) 75,306
51. 8.3 Boot, Das (1981) 35,256
52. 8.3 Requiem for a Dream (2000) 65,164
53. 8.3 L.A. Confidential (1997) 82,939
54. 8.3 The Maltese Falcon (1941) 23,810
55. 8.3 The Bridge on the River Kwai (1957) 27,383
56. 8.3 The Treasure of the Sierra Madre (1948) 13,110
57. 8.3 Alien (1979) 77,702
58. 8.3 Sin City (2005) 78,319
59. 8.3 A Clockwork Orange (1971) 81,428
60. 8.3 M (1931) 15,470
61. 8.3 Rashômon (1950) 15,182
62. 8.3 Million Dollar Baby (2004) 44,084
63. 8.3 Modern Times (1936) 13,337
64. 8.3 Singin' in the Rain (1952) 25,248
65. 8.3 Saving Private Ryan (1998) 122,233
66. 8.3 Reservoir Dogs (1992) 87,180
67. 8.3 Metropolis (1927) 15,369
68. 8.3 The Shining (1980) 64,884
69. 8.3 Raging Bull (1980) 34,590
70. 8.3 The Manchurian Candidate (1962) 17,411
71. 8.3 All About Eve (1950) 16,067
72. 8.3 Some Like It Hot (1959) 31,157
73. 8.3 Double Indemnity (1944) 14,554
74. 8.2 Vita è bella, La (1997) 46,736
75. 8.2 Aliens (1986) 77,207
76. 8.2 The Great Escape (1963) 25,445
77. 8.2 Rebecca (1940) 14,455
78. 8.2 Amadeus (1984) 45,015
79. 8.2 Touch of Evil (1958) 14,475
80. 8.2 The Incredibles (2004) 49,876
81. 8.2 2001: A Space Odyssey (1968) 77,815
82. 8.2 The Sting (1973) 29,031
83. 8.2 On the Waterfront (1954) 16,391
84. 8.2 Crash (2004) 53,801
85. 8.2 Strangers on a Train (1951) 13,538
86. 8.2 Jaws (1975) 58,745
87. 8.2 City Lights (1931) 9,975
88. 8.2 Kill Bill: Vol. 1 (2003) 88,329
89. 8.2 Batman Begins (2005) 80,121
90. 8.2 Mr. Smith Goes to Washington (1939) 14,347
91. 8.2 The Apartment (1960) 14,150
92. 8.2 The Wizard of Oz (1939) 47,000
93. 8.2 Braveheart (1995) 111,969
94. 8.2 Forrest Gump (1994) 113,806
95. 8.2 Ran (1985) 15,401
96. 8.2 Donnie Darko (2001) 75,133
97. 8.2 Terminator 2: Judgment Day (1991) 94,768
98. 8.2 Blade Runner (1982) 88,657
99. 8.2 Nuovo cinema Paradiso (1989) 17,759
100. 8.2 Finding Nemo (2003) 57,185
Bottom:
1. 1.4 Phat Girlz (2006) 663
2. 1.9 Going Overboard (1989) 2,210
3. 1.9 From Justin to Kelly (2003) 9,353
4. 1.9 3 Ninjas: High Noon at Mega Mountain (1998) 1,523
5. 1.9 Santa with Muscles (1996) 3,469
6. 1.9 Troll 2 (1990) 2,980
7. 1.9 Anus Magillicutty (2003) 2,266
8. 1.9 SuperBabies: Baby Geniuses 2 (2004) 4,099
9. 2.0 In the Mix (2005) 2,498
10. 2.0 Backyard Dogs (2000) 1,603
11. 2.0 Car 54, Where Are You? (1994) 1,023
12. 2.0 Glitter (2001) 6,937
13. 2.0 Love in Paris (1997) 845
14. 2.1 The Honeymooners (2005) 2,261
15. 2.1 House of the Dead (2003) 7,408
16. 2.1 Son of the Mask (2005) 4,245
17. 2.1 Leonard Part 6 (1987) 2,708
18. 2.1 Larry the Cable Guy: Health Inspector (2006) 2,517
19. 2.1 You Got Served (2004) 8,972
20. 2.1 Chairman of the Board (1998) 1,099
21. 2.1 Kazaam (1996) 4,788
22. 2.2 Lawnmower Man 2: Beyond Cyberspace (1996) 2,818
23. 2.2 Alone in the Dark (2005) 7,910
24. 2.2 BloodRayne (2005) 3,912
25. 2.2 'Manos': The Hands of Fate (1966) 11,707
26. 2.2 Baby Geniuses (1999) 4,143
27. 2.2 Simon Sez (1999) 1,160
28. 2.3 American Ninja 3: Blood Hunt (1989) 746
29. 2.3 Yûgiô: Gekijô-ban (2004) 1,074
30. 2.3 Gigli (2003) 14,439
31. 2.3 Cool as Ice (1991) 1,734
32. 2.3 Meatballs III: Summer Job (1986) 780
33. 2.3 Howling II: Stirba - Werewolf Bitch (1985) 968
34. 2.3 It's Pat (1994) 3,348
35. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 18,493
36. 2.4 Ed (1996) 946
37. 2.4 The Garbage Pail Kids Movie (1987) 935
38. 2.4 Bolero (1984) 1,664
39. 2.4 Hercules in New York (1970) 3,669
40. 2.5 Marci X (2003) 1,437
41. 2.5 Police Academy: Mission to Moscow (1994) 6,663
42. 2.5 The Smokers (2000) 1,058
43. 2.5 Shanghai Surprise (1986) 1,156
44. 2.5 The NeverEnding Story III (1994) 1,244
45. 2.5 Hobgoblins (1988) 2,618
46. 2.5 Jaws: The Revenge (1987) 7,017
47. 2.6 The Return of the Texas Chainsaw Massacre (1994) 3,517
48. 2.6 ATL (2006) 998
49. 2.6 Underclassman (2005) 889
50. 2.6 The Horror of Party Beach (1964) 685
51. 2.6 Captain America (1991) 1,920
52. 2.6 Teen Wolf Too (1987) 2,843
53. 2.6 Santa Claus Conquers the Martians (1964) 2,611
54. 2.6 Mannequin: On the Move (1991) 1,601
55. 2.6 Aquamarine (2006) 1,052
56. 2.6 Out for a Kill (2003) 1,447
57. 2.7 Date Movie (2006) 4,940
58. 2.7 Ringmaster (1998) 1,981
59. 2.7 Rollerball (2002) 6,944
60. 2.7 The Foreigner (2003) 1,486
61. 2.7 Alien Autopsy (2006) 696
62. 2.7 Get Rich or Die Tryin' (2005) 6,849
63. 2.8 Track of the Moon Beast (1976) 656
64. 2.8 The Shaggy Dog (2006) 1,263
65. 2.8 Dis - en historie om kjærlighet (1995) 946
66. 2.8 Can't Stop the Music (1980) 789
67. 2.8 Zaat (1975) 849
68. 2.8 Black Eagle (1988) 943
69. 2.8 Rhinestone (1984) 1,4087
0. 2.8 King Kong Lives (1986) 1,044
71. 2.8 Werewolf (1996) 1,461
72. 2.8 Tarzan, the Ape Man (1981) 1,692
73. 2.8 Mr. Nanny (1993) 2,376
74. 2.8 Children of the Corn III (1995) 1,102
75. 2.8 The Gospel (2005) 860
76. 2.8 Daniel - Der Zauberer (2004) 3,811
77. 2.8 Merlin's Shop of Mystical Wonders (1996) 1,462
78. 2.9 Eegah (1962) 1,782
79. 2.9 Spice World (1997) 10,174
80. 2.9 Mac and Me (1988) 2,012
81. 2.9 Night Train to Mundo Fine (1966) 1,524
82. 2.9 Monster a-Go Go (1965) 1,431
83. 2.9 Mitchell (1975) 1,670
84. 2.9 The Beast of Yucca Flats (1961) 1,204
85. 2.9 Alien from L.A. (1988) 917
86. 2.9 The Barbaric Beast of Boggy Creek, Part II (1985) 891
87. 2.9 Yusei oji (1959) 762
88. 2.9 The Wild World of Batwoman (1966) 1,623
89. 2.9 Crossroads (2002) 11,334
90. 2.9 Mortal Kombat: Annihilation (1997) 8,004
91. 2.9 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 1,229
92. 3.0 Girl in Gold Boots (1969) 1,311
93. 3.0 The Killer Shrews (1959) 724
94. 3.0 3 Ninjas Kick Back (1994) 894
95. 3.0 The Mangler (1995) 1,82
196. 3.0 Final Justice (1985) 668
97. 3.0 The Bad News Bears Go to Japan (1978) 742
98. 3.0 Big Momma's House 2 (2006) 2,973
99. 3.0 Uomo puma, L' (1980) 1,185
100. 3.0 Annapolis (2006) 1,357
Not a bad balance I guess. I really didn't think the Bad News Bears Go to Japan was as bad as it's ranking here but I was a kid so what do I know.
Top:
1. 9.1 The Godfather (1972) 161,303
2. 9.0 The Shawshank Redemption (1994) 194,742
3. 8.9 The Godfather: Part II (1974) 92,096
4. 8.8 The Lord of the Rings: The Return of the King (2003) 146,054
5. 8.8 Shichinin no samurai (Seven Samurai)(1954) 42,708
6. 8.8 Schindler's List (1993) 120,247
7. 8.7 Casablanca (1942) 80,901
8. 8.7 Pulp Fiction (1994) 169,730
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 129,861
10. 8.7 Star Wars (1977) 165,229
11. 8.7 Buono, il brutto, il cattivo, Il (The Good, the Bad, and the Ugly)(1966) 42,951
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 86,392
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 192,188
14. 8.7 Rear Window (1954) 50,804
15. 8.6 The Usual Suspects (1995) 126,513
16. 8.6 Cidade de Deus (City of God) (2002) 43,625
17. 8.6 12 Angry Men (1957) 37,526
18. 8.6 Raiders of the Lost Ark (1981) 112,475
19. 8.6 The Lord of the Rings: The Two Towers (2002) 148,402
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,743
21. 8.6 Citizen Kane (1941) 73,240
22. 8.6 Psycho (1960) 65,271
23. 8.6 Memento (2000) 114,524
24. 8.6 Goodfellas (1990) 86,654
25. 8.6 C'era una volta il West (Once Upon a Time in the West) (1968) 24,140
26. 8.5 North by Northwest (1959) 43,408
27. 8.5 The Silence of the Lambs (1991) 111,123
28. 8.5 Lawrence of Arabia (1962) 38,045
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 76,947
30. 8.5 It's a Wonderful Life (1946) 49,525
31. 8.5 Sunset Blvd. (1950) 20,832
32. 8.5 Fight Club (1999) 145,425
33. 8.5 American Beauty (1999) 133,687
34. 8.4 The Matrix (1999) 175,356
35. 8.4 Vertigo (1958) 41,410
36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 74,060
37. 8.4 Taxi Driver (1976) 60,140
38. 8.4 Apocalypse Now (1979) 79,718
39. 8.4 Paths of Glory (1957) 18,364
40. 8.4 To Kill a Mockingbird (1962) 37,391
41. 8.4 Se7en (1995) 111,732
42. 8.4 Untergang, Der (2004) 22,071
43. 8.4 The Pianist (2002) 43,478
44. 8.4 Léon (1994) 69,772
45. 8.4 Chinatown (1974) 32,207
46. 8.4 Sen to Chihiro no kamikakushi (Spirited Away)(2001) 35,369
47. 8.4 American History X (1998) 78,644
48. 8.4 The Third Man (1949) 22,885
49. 8.3 Hotel Rwanda (2004) 23,874
50. 8.3 Monty Python and the Holy Grail (1975) 75,306
51. 8.3 Boot, Das (1981) 35,256
52. 8.3 Requiem for a Dream (2000) 65,164
53. 8.3 L.A. Confidential (1997) 82,939
54. 8.3 The Maltese Falcon (1941) 23,810
55. 8.3 The Bridge on the River Kwai (1957) 27,383
56. 8.3 The Treasure of the Sierra Madre (1948) 13,110
57. 8.3 Alien (1979) 77,702
58. 8.3 Sin City (2005) 78,319
59. 8.3 A Clockwork Orange (1971) 81,428
60. 8.3 M (1931) 15,470
61. 8.3 Rashômon (1950) 15,182
62. 8.3 Million Dollar Baby (2004) 44,084
63. 8.3 Modern Times (1936) 13,337
64. 8.3 Singin' in the Rain (1952) 25,248
65. 8.3 Saving Private Ryan (1998) 122,233
66. 8.3 Reservoir Dogs (1992) 87,180
67. 8.3 Metropolis (1927) 15,369
68. 8.3 The Shining (1980) 64,884
69. 8.3 Raging Bull (1980) 34,590
70. 8.3 The Manchurian Candidate (1962) 17,411
71. 8.3 All About Eve (1950) 16,067
72. 8.3 Some Like It Hot (1959) 31,157
73. 8.3 Double Indemnity (1944) 14,554
74. 8.2 Vita è bella, La (1997) 46,736
75. 8.2 Aliens (1986) 77,207
76. 8.2 The Great Escape (1963) 25,445
77. 8.2 Rebecca (1940) 14,455
78. 8.2 Amadeus (1984) 45,015
79. 8.2 Touch of Evil (1958) 14,475
80. 8.2 The Incredibles (2004) 49,876
81. 8.2 2001: A Space Odyssey (1968) 77,815
82. 8.2 The Sting (1973) 29,031
83. 8.2 On the Waterfront (1954) 16,391
84. 8.2 Crash (2004) 53,801
85. 8.2 Strangers on a Train (1951) 13,538
86. 8.2 Jaws (1975) 58,745
87. 8.2 City Lights (1931) 9,975
88. 8.2 Kill Bill: Vol. 1 (2003) 88,329
89. 8.2 Batman Begins (2005) 80,121
90. 8.2 Mr. Smith Goes to Washington (1939) 14,347
91. 8.2 The Apartment (1960) 14,150
92. 8.2 The Wizard of Oz (1939) 47,000
93. 8.2 Braveheart (1995) 111,969
94. 8.2 Forrest Gump (1994) 113,806
95. 8.2 Ran (1985) 15,401
96. 8.2 Donnie Darko (2001) 75,133
97. 8.2 Terminator 2: Judgment Day (1991) 94,768
98. 8.2 Blade Runner (1982) 88,657
99. 8.2 Nuovo cinema Paradiso (1989) 17,759
100. 8.2 Finding Nemo (2003) 57,185
Bottom:
1. 1.4 Phat Girlz (2006) 663
2. 1.9 Going Overboard (1989) 2,210
3. 1.9 From Justin to Kelly (2003) 9,353
4. 1.9 3 Ninjas: High Noon at Mega Mountain (1998) 1,523
5. 1.9 Santa with Muscles (1996) 3,469
6. 1.9 Troll 2 (1990) 2,980
7. 1.9 Anus Magillicutty (2003) 2,266
8. 1.9 SuperBabies: Baby Geniuses 2 (2004) 4,099
9. 2.0 In the Mix (2005) 2,498
10. 2.0 Backyard Dogs (2000) 1,603
11. 2.0 Car 54, Where Are You? (1994) 1,023
12. 2.0 Glitter (2001) 6,937
13. 2.0 Love in Paris (1997) 845
14. 2.1 The Honeymooners (2005) 2,261
15. 2.1 House of the Dead (2003) 7,408
16. 2.1 Son of the Mask (2005) 4,245
17. 2.1 Leonard Part 6 (1987) 2,708
18. 2.1 Larry the Cable Guy: Health Inspector (2006) 2,517
19. 2.1 You Got Served (2004) 8,972
20. 2.1 Chairman of the Board (1998) 1,099
21. 2.1 Kazaam (1996) 4,788
22. 2.2 Lawnmower Man 2: Beyond Cyberspace (1996) 2,818
23. 2.2 Alone in the Dark (2005) 7,910
24. 2.2 BloodRayne (2005) 3,912
25. 2.2 'Manos': The Hands of Fate (1966) 11,707
26. 2.2 Baby Geniuses (1999) 4,143
27. 2.2 Simon Sez (1999) 1,160
28. 2.3 American Ninja 3: Blood Hunt (1989) 746
29. 2.3 Yûgiô: Gekijô-ban (2004) 1,074
30. 2.3 Gigli (2003) 14,439
31. 2.3 Cool as Ice (1991) 1,734
32. 2.3 Meatballs III: Summer Job (1986) 780
33. 2.3 Howling II: Stirba - Werewolf Bitch (1985) 968
34. 2.3 It's Pat (1994) 3,348
35. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 18,493
36. 2.4 Ed (1996) 946
37. 2.4 The Garbage Pail Kids Movie (1987) 935
38. 2.4 Bolero (1984) 1,664
39. 2.4 Hercules in New York (1970) 3,669
40. 2.5 Marci X (2003) 1,437
41. 2.5 Police Academy: Mission to Moscow (1994) 6,663
42. 2.5 The Smokers (2000) 1,058
43. 2.5 Shanghai Surprise (1986) 1,156
44. 2.5 The NeverEnding Story III (1994) 1,244
45. 2.5 Hobgoblins (1988) 2,618
46. 2.5 Jaws: The Revenge (1987) 7,017
47. 2.6 The Return of the Texas Chainsaw Massacre (1994) 3,517
48. 2.6 ATL (2006) 998
49. 2.6 Underclassman (2005) 889
50. 2.6 The Horror of Party Beach (1964) 685
51. 2.6 Captain America (1991) 1,920
52. 2.6 Teen Wolf Too (1987) 2,843
53. 2.6 Santa Claus Conquers the Martians (1964) 2,611
54. 2.6 Mannequin: On the Move (1991) 1,601
55. 2.6 Aquamarine (2006) 1,052
56. 2.6 Out for a Kill (2003) 1,447
57. 2.7 Date Movie (2006) 4,940
58. 2.7 Ringmaster (1998) 1,981
59. 2.7 Rollerball (2002) 6,944
60. 2.7 The Foreigner (2003) 1,486
61. 2.7 Alien Autopsy (2006) 696
62. 2.7 Get Rich or Die Tryin' (2005) 6,849
63. 2.8 Track of the Moon Beast (1976) 656
64. 2.8 The Shaggy Dog (2006) 1,263
65. 2.8 Dis - en historie om kjærlighet (1995) 946
66. 2.8 Can't Stop the Music (1980) 789
67. 2.8 Zaat (1975) 849
68. 2.8 Black Eagle (1988) 943
69. 2.8 Rhinestone (1984) 1,4087
0. 2.8 King Kong Lives (1986) 1,044
71. 2.8 Werewolf (1996) 1,461
72. 2.8 Tarzan, the Ape Man (1981) 1,692
73. 2.8 Mr. Nanny (1993) 2,376
74. 2.8 Children of the Corn III (1995) 1,102
75. 2.8 The Gospel (2005) 860
76. 2.8 Daniel - Der Zauberer (2004) 3,811
77. 2.8 Merlin's Shop of Mystical Wonders (1996) 1,462
78. 2.9 Eegah (1962) 1,782
79. 2.9 Spice World (1997) 10,174
80. 2.9 Mac and Me (1988) 2,012
81. 2.9 Night Train to Mundo Fine (1966) 1,524
82. 2.9 Monster a-Go Go (1965) 1,431
83. 2.9 Mitchell (1975) 1,670
84. 2.9 The Beast of Yucca Flats (1961) 1,204
85. 2.9 Alien from L.A. (1988) 917
86. 2.9 The Barbaric Beast of Boggy Creek, Part II (1985) 891
87. 2.9 Yusei oji (1959) 762
88. 2.9 The Wild World of Batwoman (1966) 1,623
89. 2.9 Crossroads (2002) 11,334
90. 2.9 Mortal Kombat: Annihilation (1997) 8,004
91. 2.9 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 1,229
92. 3.0 Girl in Gold Boots (1969) 1,311
93. 3.0 The Killer Shrews (1959) 724
94. 3.0 3 Ninjas Kick Back (1994) 894
95. 3.0 The Mangler (1995) 1,82
196. 3.0 Final Justice (1985) 668
97. 3.0 The Bad News Bears Go to Japan (1978) 742
98. 3.0 Big Momma's House 2 (2006) 2,973
99. 3.0 Uomo puma, L' (1980) 1,185
100. 3.0 Annapolis (2006) 1,357
Not a bad balance I guess. I really didn't think the Bad News Bears Go to Japan was as bad as it's ranking here but I was a kid so what do I know.


0 Comments:
Post a Comment
<< Home